ODSL Fall 2008 Standings
 U10 Division B1 Pts GP W L T GF GA TC TE SP_AVG
  Flight A
01. REST '98 United 19861116800 4.8
02. GSC Courage Red 18850317600 5.3
03. MCLN Celtic Gold 168521201600 3.4
04. VIST Eagles 98 168521271810 3.5
05. ARL Attack Blue 108341222400 4.9
06. LOUD 98B White 98350131710 5.1
07. VSA Heat Gold 98B 88242222100 4.6
08. ODFC Cobras 68260142300 3.9
09. GRFL 98 United 1807152310 4.1
Pts-Points; GP-Games Played; W-Wins; L-Losses; T-Ties;
GF-Goals For; GA-Goals Against; TC-Total Cautions; TE-Total Expulsions;
 U10 Division B2 Pts GP W L T GF GA TC TE SP_AVG
  Flight A
01. FPYC Red Devils 228701592200 5.6
02. WIN United 98B 178512452400 4.2
03. NVSC Jr Royals 98 White 158530402900 3.6
04. VYS Wave 108341302300 4.7
05. FASA White 108341323200 5.0
06. CYA Real Chantilly 98 Black 98350163100 4.8
07. FCSC United Gold 68260105010 3.6
08. WRTN Inferno 48161274800 5.0
Pts-Points; GP-Games Played; W-Wins; L-Losses; T-Ties;
GF-Goals For; GA-Goals Against; TC-Total Cautions; TE-Total Expulsions;
 U10 Division G1 Pts GP W L T GF GA TC TE SP_AVG
  Flight A
01. LOUD 98G White 19861123800 4.7
02. PWSI Courage 98 Black 168521251300 5.7
03. VIST Fire 15853023800 4.8
04. CYA Freedom '98 White 158530181900 5.4
05. SYC Xplosion 138314171200 4.6
06. LOUD 98G Silver 98350151900 4.9
07. ARL Forza Bianca 38170143600 4.4
08. MCLN Spirit Gold 98 28062103000 4.6
Pts-Points; GP-Games Played; W-Wins; L-Losses; T-Ties;
GF-Goals For; GA-Goals Against; TC-Total Cautions; TE-Total Expulsions;
 U10 Division G2 Pts GP W L T GF GA TC TE SP_AVG
  Flight A
01. SYA Storm Black 25980126700 5.6
02. VYS Viva Vienna 22971146700 5.3
03. FPYC Flying Monkeys 209612271500 5.5
04. GRFL 98 Lightning 159540182000 4.9
05. TAFC 98 Girls United 139441382000 4.2
06. REST BLAZE 119342122300 5.6
07. FPYC Jaguars 89252172600 5.0
08. SYC Freedom 79144142500 5.3
09. FASA United 4917184000 6.0
10. ALEX Revolution Black 2907262900 5.1
Pts-Points; GP-Games Played; W-Wins; L-Losses; T-Ties;
GF-Goals For; GA-Goals Against; TC-Total Cautions; TE-Total Expulsions;
 U11 Division B1 Pts GP W L T GF GA TC TE SP_AVG
  Flight A
01. EPIC Xplosion 198611251110 2.7
02. GSC Blast Red 17851226800 5.3
03. ARL Impact Blue 158413342020 4.5
04. GRFL 97 Falcons 148422261910 4.4
05. CUGI Calciomania 97 138431191600 5.0
06. ALEX Arsenal 78251122520 4.8
07. MCLN Legend Gold 48161153500 4.4
08. VYS United White 1807193200 5.0
Pts-Points; GP-Games Played; W-Wins; L-Losses; T-Ties;
GF-Goals For; GA-Goals Against; TC-Total Cautions; TE-Total Expulsions;
 U11 Division B2 Pts GP W L T GF GA TC TE SP_AVG
  Flight A
01. ROCK Eagles 248800411110 5.2
02. NVSC Jr Royals 97 Blue 198611531400 4.6
03. PAC Blue Thunder 128323221100 4.3
04. REST Crushers 128440252410 3.4
05. CYA SoccaPaloozas 108341251310 4.8
06. LOUD 97B White 98350162500 4.1
07. FRED Academy Grey 58152114600 4.5
08. LMVS Patriots 1807145300 6.0
Pts-Points; GP-Games Played; W-Wins; L-Losses; T-Ties;
GF-Goals For; GA-Goals Against; TC-Total Cautions; TE-Total Expulsions;
 U11 Division B3 Pts GP W L T GF GA TC TE SP_AVG
  Flight A
01. STAF White Devils 20860246800 5.4
02. STAF Devils- Gold 198611211200 6.0
03. ABGC Panthers 188620271010 4.8
04. VIST Tigers 138431231400 5.3
05. CYA Rhinos 78251111600 5.0
06. VIST Leesburg Destroyers 48161132600 4.2
07. CCS Predators 0808045900 5.4
Pts-Points; GP-Games Played; W-Wins; L-Losses; T-Ties;
GF-Goals For; GA-Goals Against; TC-Total Cautions; TE-Total Expulsions;
 U11 Division B4 Pts GP W L T GF GA TC TE SP_AVG
  Flight A
01. FCSC Speeders 24880057200 5.1
02. CULP Comets 97B 168521272110 4.8
03. FASA Fusion White 138431252010 3.5
04. WIN United 97B 68260144300 5.3
05. SYA Ajax 0808084510 5.9
Pts-Points; GP-Games Played; W-Wins; L-Losses; T-Ties;
GF-Goals For; GA-Goals Against; TC-Total Cautions; TE-Total Expulsions;
 U11 Division G1 Pts GP W L T GF GA TC TE SP_AVG
  Flight A
01. ASC Wolves 20860227400 4.2
02. LOUD 97G White 18850322900 4.5
03. BRYC 97 Elite White 168521171500 3.9
04. PWSI Courage '97 Black 128323171600 5.0
05. FPYC Lions 38170102500 4.3
06. ARL Rowdies White 0808053000 3.3
Pts-Points; GP-Games Played; W-Wins; L-Losses; T-Ties;
GF-Goals For; GA-Goals Against; TC-Total Cautions; TE-Total Expulsions;
 U11 Division G2 Pts GP W L T GF GA TC TE SP_AVG
  Flight A
01. SYC Pride Gold 21871019900 5.4
02. EPIC Storm 188620271000 4.3
03. LOUD 97G Silver 158413201100 5.1
04. PAC 97 Fusion 138431171000 5.3
05. VYS Strikers Black 108341181600 3.5
06. MCLN Extreme Gold 98350181400 4.4
07. SYC Pride Red 78251102400 5.0
08. CHAN Velocity 0808023700 4.4
Pts-Points; GP-Games Played; W-Wins; L-Losses; T-Ties;
GF-Goals For; GA-Goals Against; TC-Total Cautions; TE-Total Expulsions;
 U11 Division G3 Pts GP W L T GF GA TC TE SP_AVG
  Flight A
01. REST '97 Cyclones 24880032400 4.9
02. LFC Firedogs 18862015700 4.9
03. CHAN Fusion 15853017900 5.6
04. VSA Heat White 97G 13843113900 4.5
05. WRTN Tigers 108341151400 5.6
06. BAC Sweet Cleats 8824291600 5.4
07. CULP Comets 97G 4816141610 4.1
08. PAC 97G United 1807113100 4.7
Pts-Points; GP-Games Played; W-Wins; L-Losses; T-Ties;
GF-Goals For; GA-Goals Against; TC-Total Cautions; TE-Total Expulsions;
 U12 Division B1 Pts GP W L T GF GA TC TE SP_AVG
  Flight A
01. MCLN Mclean AC 248800301111 4.8
02. VIST Dulles FC Strikers 178512231442 1.9
03. REST Fury 138431151021 1.9
04. LOUD 96B White 128323171500 2.9
05. MCLN 96 Fire Gold 118332121800 2.8
06. VYS Premier Black 98350121300 4.0
07. FCSC United 78251122310 3.4
08. ARL Strikers Red 68260182400 4.3
09. HERN Mavericks 4816161700 4.1
Pts-Points; GP-Games Played; W-Wins; L-Losses; T-Ties;
GF-Goals For; GA-Goals Against; TC-Total Cautions; TE-Total Expulsions;
 U12 Division B2 Pts GP W L T GF GA TC TE SP_AVG
  Flight A
01. GSC Jr Gunners 21871022600 4.7
02. SYA Wolf Pack 218710351210 5.3
03. CUGI Calciomania '96 158530211500 5.0
04. GRFL 96 Milan 138431191710 5.3
05. CYA Cobras 108341272500 3.6
06. BRYC Griffins 78251112100 5.4
07. ALEX Titans Red 7825182310 5.0
08. ODFC One Ten 0808002400 4.7
Pts-Points; GP-Games Played; W-Wins; L-Losses; T-Ties;
GF-Goals For; GA-Goals Against; TC-Total Cautions; TE-Total Expulsions;
 U12 Division B3 Pts GP W L T GF GA TC TE SP_AVG
  Flight A
01. BAC Revolution FC 208602331500 3.0
02. CULP Comets A 96B 178512341410 5.6
03. VIST Eagles 96 158413221610 -0.5
04. VSA Heat Gold 96B 148422211110 3.7
05. STAF Galaxy 128323302111 4.3
06. WIN United 96B 98233131411 2.6
07. LOUD 96B Silver 5815282200 5.3
08. ABGC United Rebels 4816193820 4.2
09. LFC Federals 28062102900 4.7
Pts-Points; GP-Games Played; W-Wins; L-Losses; T-Ties;
GF-Goals For; GA-Goals Against; TC-Total Cautions; TE-Total Expulsions;
 U12 Division B4 Pts GP W L T GF GA TC TE SP_AVG
  Flight A
01. NVSC Arsenal 96 Blue 24880055500 4.9
02. SYA Ajax Black 21871060700 5.6
03. SYC SURGE 96 BLUE 138431381800 5.0
04. NVSC Arsenal 96 White 138431252100 4.6
05. WRTN Strykers 128440202300 4.4
06. GRFL 96 Fusion 98350153200 5.6
07. FRSA Vipers 38170116200 3.9
08. CULP Comets B 96B 0808035900 5.8
Pts-Points; GP-Games Played; W-Wins; L-Losses; T-Ties;
GF-Goals For; GA-Goals Against; TC-Total Cautions; TE-Total Expulsions;
 U12 Division G1 Pts GP W L T GF GA TC TE SP_AVG
  Flight A
01. LOUD 96G White 20860231610 4.4
02. MCLN MPS 96 Challengers Gold 168521231510 4.6
03. FCSC Blackwatch O 158413251100 3.4
04. LFC Raiders 128440192000 5.2
05. HERN Power 118332191600 4.0
06. LOUD 96G Silver 108341151400 5.0
07. CULP Comets 96G 88242122000 4.8
08. ARL Dynamo 88242202300 5.1
09. CHAN Panthers '96 Red 1807144300 4.4
Pts-Points; GP-Games Played; W-Wins; L-Losses; T-Ties;
GF-Goals For; GA-Goals Against; TC-Total Cautions; TE-Total Expulsions;
 U12 Division G2 Pts GP W L T GF GA TC TE SP_AVG
  Flight A
01. ROCK Rockers 21871028810 5.5
02. EPIC Comets 21871025800 3.9
03. MCLN MPS 96 Challengers Silver 19861120900 5.4
04. CCS Orange Crush 128440161510 4.6
05. ASC Lightning 108341172200 4.4
06. WRTN Mustangs 108341211900 5.4
07. LFC Xplosion 98350111900 4.5
08. CYA Spirit 3817072700 4.5
09. GRFL 96 Liberty 1807142210 3.0
Pts-Points; GP-Games Played; W-Wins; L-Losses; T-Ties;
GF-Goals For; GA-Goals Against; TC-Total Cautions; TE-Total Expulsions;
 U12 Division G3 Pts GP W L T GF GA TC TE SP_AVG
  Flight A
01. VYS Bulldogs 24880033500 3.3
02. VIST X-plosion 19861122600 4.0
03. FPYC Wildcats White 17851222400 5.3
04. PAC 96 BLue Heat 16852126800 5.3
05. STAF Fusion Gold 108341171300 4.7
06. SYC Thunder White 78251101700 5.4
07. WIN United 96G 58152112700 6.0
08. REST Bobcats 3817063900 5.0
09. BAC Hurricanes 3817063400 4.4
Pts-Points; GP-Games Played; W-Wins; L-Losses; T-Ties;
GF-Goals For; GA-Goals Against; TC-Total Cautions; TE-Total Expulsions;
 U13 Division B1 Pts GP W L T GF GA TC TE SP_AVG
  Flight A
01. VBSC Celtic 22870131610 3.7
02. VIST Extreme 20860228700 3.5
03. SYC Hawks 158413171010 3.0
04. WRTN Wild Boys 138431271711 3.3
05. WIN United 95B 138431311430 5.0
06. MCLN 95 Titans Gold 98350122200 3.2
07. HERN Raptors 78251131400 4.9
08. SYA Arsenal 4816152910 5.3
09. FASA Premier 0808044920 3.6
Pts-Points; GP-Games Played; W-Wins; L-Losses; T-Ties;
GF-Goals For; GA-Goals Against; TC-Total Cautions; TE-Total Expulsions;
 U13 Division B2 Pts GP W L T GF GA TC TE SP_AVG
  Flight A
01. STER Storm 95B 24880026510 5.4
02. VYS Excel Black 19861124810 5.7
03. CYA Huskies 14842218700 4.1
04. LOUD 95B White 108341141300 3.8
05. MCLN 95 Titans Silver 108341161100 4.9
06. ARL Suprema Blaze 10834191621 5.0
07. GSC Revolution 98233131310 5.5
08. REST Gunners 4816172200 2.3
09. FRED White 95B 3817023440 5.2
Pts-Points; GP-Games Played; W-Wins; L-Losses; T-Ties;
GF-Goals For; GA-Goals Against; TC-Total Cautions; TE-Total Expulsions;
 U13 Division B3 Pts GP W L T GF GA TC TE SP_AVG
  Flight A
01. STAF Thunder White 22870139520 5.3
02. VSA Heat 95 White 19861136711 3.6
03. VIST DYNAMO 158530171100 2.8
04. WSC Capitol Hill FC 138431211700 5.3
05. NVSC Jr Royals 95 Blue 138431192020 4.7
06. FCSC Rangers 58152151410 2.8
07. BAC Strykers Blue 58152152900 4.8
08. CULP Comets 95B 0808036220 4.5
Pts-Points; GP-Games Played; W-Wins; L-Losses; T-Ties;
GF-Goals For; GA-Goals Against; TC-Total Cautions; TE-Total Expulsions;
 U13 Division G1 Pts GP W L T GF GA TC TE SP_AVG
  Flight A
01. CULP Comets 95G 18850317400 5.1
02. GRFL 95 Fusion 17851213600 4.1
03. PAC Blue Fury 15853018800 4.5
04. EPIC 95G Hammers 98233131700 4.1
05. LOUD 95G White 9835081000 6.0
06. FRED Royal 95G 7825172110 5.2
07. SYC Storm 581523800 5.1
08. FCSC Thunder 4816151900 4.4
Pts-Points; GP-Games Played; W-Wins; L-Losses; T-Ties;
GF-Goals For; GA-Goals Against; TC-Total Cautions; TE-Total Expulsions;
 U13 Division G2 Pts GP W L T GF GA TC TE SP_AVG
  Flight A
01. CYA Rumble 17851212500 4.4
02. VIST FC Fury 95 15841313800 2.7
03. VYS Freedom 14842210400 5.3
04. VYS Lightning 12832310700 4.4
05. SYC Shockwave 1183323700 4.7
06. SYA Arsenal-White 95 982338800 5.1
07. CYA Dynamite 8824281000 4.4
08. LOUD 95G Silver 1807121700 5.3
Pts-Points; GP-Games Played; W-Wins; L-Losses; T-Ties;
GF-Goals For; GA-Goals Against; TC-Total Cautions; TE-Total Expulsions;
 U13 Division G3 Pts GP W L T GF GA TC TE SP_AVG
  Flight A
01. LFC Avalanche 95 22870116600 4.9
02. MCLN MPS 95 Fury Gold 14842213910 5.1
03. CYA Fusion 148422121100 4.7
04. STER Dynamo 118332151100 4.9
05. BRDW Lynx 118332211900 5.3
06. REST Fireballs 108341101300 4.9
07. CHAN Fuego 68260131800 4.0
08. CCS Elite 2806272000 5.0
Pts-Points; GP-Games Played; W-Wins; L-Losses; T-Ties;
GF-Goals For; GA-Goals Against; TC-Total Cautions; TE-Total Expulsions;
 U14 Division B1 Pts GP W L T GF GA TC TE SP_AVG
  Flight A
01. BRDW Revolution 228701301410 3.8
02. CULP Comets 94B 19861132730 3.8
03. SYC Milan 158413261921 2.4
04. MCLN Hotspurs 108341131410 4.0
05. LOUD 94B White 78251112700 4.6
06. SYC Barcelona 94 78251142200 0.4
07. LOUD 94B Silver 68143192800 2.9
Pts-Points; GP-Games Played; W-Wins; L-Losses; T-Ties;
GF-Goals For; GA-Goals Against; TC-Total Cautions; TE-Total Expulsions;
 U14 Division B2 Pts GP W L T GF GA TC TE SP_AVG
  Flight A
01. NVSC Thunder 94 24880019800 5.0
02. GSC Courage Black 168521161210 5.6
03. SYA Revolution 158530151100 5.4
04. SYC Fire 9835081210 3.9
05. FCSC Revolution 98233111130 3.6
06. ALEX Storm 88242161911 4.3
07. REST Eagles 68143101520 3.6
08. WIN United 94B 3805361310 5.6
Pts-Points; GP-Games Played; W-Wins; L-Losses; T-Ties;
GF-Goals For; GA-Goals Against; TC-Total Cautions; TE-Total Expulsions;
 U14 Division B3 Pts GP W L T GF GA TC TE SP_AVG
  Flight A
01. VSA Heat Gold 94B 19861122720 3.6
02. CHAN Los Rojos Bandidos 18862024810 5.5
03. EPIC Thunder 168521261000 5.1
04. ODFC Jaguares 128323221721 3.1
05. FRED White 94B 108341211440 4.4
06. FRSA Valley Strykers 0808055700 3.8
Pts-Points; GP-Games Played; W-Wins; L-Losses; T-Ties;
GF-Goals For; GA-Goals Against; TC-Total Cautions; TE-Total Expulsions;
 U14 Division G1 Pts GP W L T GF GA TC TE SP_AVG
  Flight A
01. EPIC Pride 21871027400 5.5
02. FCSC Fireballs 19861117400 4.3
03. CHAN Magic 17851218600 4.1
04. VIST Strikers 1384317900 4.3
05. NVSC Jr. Majestics 94 - Blue 118332191200 3.9
06. CYA Wildcats 882428900 4.8
07. CYA Wolf Pack 7825181500 5.0
08. STER Flame 48161102100 4.3
09. CCS Chicks 3817043800 3.3
Pts-Points; GP-Games Played; W-Wins; L-Losses; T-Ties;
GF-Goals For; GA-Goals Against; TC-Total Cautions; TE-Total Expulsions;
 U14 Division G2 Pts GP W L T GF GA TC TE SP_AVG
  Flight A
01. FASA 94G Premiere 22870116200 5.0
02. MCLN Freedom 94 16852113500 5.5
03. ASC Eagles 94G 15841314800 4.9
04. MCLN Mustangs 10834161300 5.2
05. CYA 94 Dragons 982336710 5.0
06. SYA Pride 2806251300 5.6
Pts-Points; GP-Games Played; W-Wins; L-Losses; T-Ties;
GF-Goals For; GA-Goals Against; TC-Total Cautions; TE-Total Expulsions;
 U14 Division G3 Pts GP W L T GF GA TC TE SP_AVG
  Flight A
01. VIST BC United 24880033320 4.2
02. SYC Spirit 19861124500 2.6
03. VYS Phoenix Pride 18862018800 5.0
04. SYC Arsenal 108341111100 4.2
05. HERN Rebels 7825191900 5.0
06. MONU Flames 94G 3817022700 4.3
07. LOUD 94G Black 1807112500 3.6
Pts-Points; GP-Games Played; W-Wins; L-Losses; T-Ties;
GF-Goals For; GA-Goals Against; TC-Total Cautions; TE-Total Expulsions;
 U14 Division G4 Pts GP W L T GF GA TC TE SP_AVG
  Flight A
01. FPYC Rebels Gold 22870134400 4.0
02. STAF Everton 21871036400 3.6
03. ARL Explosion Blue 16852117700 4.7
04. BAC Storm 1083418900 1.9
05. FPYC Blue Angels 5815252300 4.3
06. FASA Unity Black 4816152400 3.5
07. VYS Phoenix Fury 3817074100 4.7
Pts-Points; GP-Games Played; W-Wins; L-Losses; T-Ties;
GF-Goals For; GA-Goals Against; TC-Total Cautions; TE-Total Expulsions;
 U15 Division B1 Pts GP W L T GF GA TC TE SP_AVG
  Flight A
01. CCS Xpress 228701311031 4.3
02. FCSC Lions 198611451001 2.6
03. MCLN Ice 158530221131 2.9
04. CHAN Predators 138431241410 5.5
05. VSA Heat 93B 128323271510 2.9
06. CULP Comets 93B 98350162480 2.1
07. FCSC Cavaliers 3817083730 3.7
08. GRFL 93 Vipers 0808015300 4.6
Pts-Points; GP-Games Played; W-Wins; L-Losses; T-Ties;
GF-Goals For; GA-Goals Against; TC-Total Cautions; TE-Total Expulsions;
 U15 Division G1 Pts GP W L T GF GA TC TE SP_AVG
  Flight A
01. FASA United 20860222252 3.8
02. MCLN Bravehearts 198611241210 6.0
03. MCLN Liberty 16852113600 5.7
04. CYA Liberty 93G 15841313500 4.8
05. NVSC Cobras 138431191700 5.8
06. NVSC Cougars 98350101420 4.6
07. BAC Alianza 7825161500 5.0
08. LFC Stingrays 3817051510 3.3
09. SYC Tsunami 1807122800 6.0
Pts-Points; GP-Games Played; W-Wins; L-Losses; T-Ties;
GF-Goals For; GA-Goals Against; TC-Total Cautions; TE-Total Expulsions;
 U15 Division G2 Pts GP W L T GF GA TC TE SP_AVG
  Flight A
01. STAF Spirit 19861124300 5.1
02. HERN Magic 17851215500 4.8
03. BAC Inferno 15841316210 3.9
04. LMVS Patriots 93G 1483057210 4.4
05. CULP Comets 94G 9835061600 4.8
06. VSA Heat Blue 93G 5815281800 5.4
07. FCSC Sliders 2806251900 5.0
Pts-Points; GP-Games Played; W-Wins; L-Losses; T-Ties;
GF-Goals For; GA-Goals Against; TC-Total Cautions; TE-Total Expulsions;
 U15 Division G3 Pts GP W L T GF GA TC TE SP_AVG
  Flight A
01. WIN United 93G 20860216520 4.5
02. VYS Galaxy 14842212800 5.0
03. MONU Flames 93G 13831411800 3.9
04. ASC Celtic Gold 98350141200 4.9
05. ARL Eagles 982336900 3.1
06. CYA Blast 93G 8824261200 5.6
07. BRYC Liberty 4816121310 5.0
Pts-Points; GP-Games Played; W-Wins; L-Losses; T-Ties;
GF-Goals For; GA-Goals Against; TC-Total Cautions; TE-Total Expulsions;
 U15 Division G4 Pts GP W L T GF GA TC TE SP_AVG
  Flight A
01. SYA Shock 24880036200 4.3
02. CUGI Calciomania 93 18862018700 4.8
03. MCLN Commanders 1183329910 5.6
04. STER Storm 108341121430 4.1
05. LMVS Patriots Blue 4816132400 5.0
06. REST 93 Blast 3817042600 3.4
Pts-Points; GP-Games Played; W-Wins; L-Losses; T-Ties;
GF-Goals For; GA-Goals Against; TC-Total Cautions; TE-Total Expulsions;
 U16 Division G1 Pts GP W L T GF GA TC TE SP_AVG
  Flight A
01. FCSC Flames 19861115300 3.0
02. SYC Surge 168521211600 4.3
03. CCS Kicks 158530211100 4.0
04. VIST Force 148422171000 3.3
05. VYS Storm 128440111100 3.6
06. FASA Premiere 118332131010 3.8
07. STAF Unleashed 58152141900 5.4
08. PWSI Courage '92 Black 0808023400 6.0
Pts-Points; GP-Games Played; W-Wins; L-Losses; T-Ties;
GF-Goals For; GA-Goals Against; TC-Total Cautions; TE-Total Expulsions;
 U16 Division G2 Pts GP W L T GF GA TC TE SP_AVG
  Flight A
01. NVSC Force 24880033400 4.1
02. FPYC Freedom 168521121000 4.0
03. ARL Fury 138431141300 4.4
04. WIN United 92G 128440121100 5.5
05. FRSA Wolves 91G 5815282000 4.8
06. SYC Sonics 0808052610 5.1
Pts-Points; GP-Games Played; W-Wins; L-Losses; T-Ties;
GF-Goals For; GA-Goals Against; TC-Total Cautions; TE-Total Expulsions;
 U17 Division G1 Pts GP W L T GF GA TC TE SP_AVG
  Flight A
01. ODFC Thunder 22870118310 5.4
02. STER Excel 1685217200 4.8
03. VYS Hurricanes 1083417900 5.0
04. SYC Sting 982333510 4.0
05. SYA Avalanche 882425700 4.2
06. ASC Rebels 2806221610 6.0
Pts-Points; GP-Games Played; W-Wins; L-Losses; T-Ties;
GF-Goals For; GA-Goals Against; TC-Total Cautions; TE-Total Expulsions;
 U18-19 Division G1 Pts GP W L T GF GA TC TE SP_AVG
  Flight A
01. CCS Lightning 24880033630 4.6
02. VYS Falcons 18862020810 5.6
03. FRSA Wolves 168521211220 5.1
04. MONU Flames 90G 108341141310 4.7
05. SYA Attack 98350182100 5.8
06. CYA Liberty 90G 3817062430 5.1
Pts-Points; GP-Games Played; W-Wins; L-Losses; T-Ties;
GF-Goals For; GA-Goals Against; TC-Total Cautions; TE-Total Expulsions;
 HS Boys Pts GP W L T GF GA TC TE SP_AVG
  Flight A
01. VIST ADESA 198611226102 0.6
02. VIST Patriots 13843115820 3.8
03. REST Barca 118332161070 1.6
04. FRSA Red Devils 3817053450 4.1
Pts-Points; GP-Games Played; W-Wins; L-Losses; T-Ties;
GF-Goals For; GA-Goals Against; TC-Total Cautions; TE-Total Expulsions;
 HS Girls 6v6 Pts GP W L T GF GA TC TE SP_AVG
  Flight A
01. MCLN Force 218710492400 6.0
02. ASC Extreme 91G 128440232700 6.0
03. LMVS Patriots 90 Red 128440153000 6.0
04. ASC Wildwings 38170283400 6.0
Pts-Points; GP-Games Played; W-Wins; L-Losses; T-Ties;
GF-Goals For; GA-Goals Against; TC-Total Cautions; TE-Total Expulsions;

    © Copyright 2009 Old Dominion Soccer League
    © Copyright 2009 Demosphere International, Inc.